老年护理健康筛查配套
Tailored to meet the specific health needs of the elderly, these packages include essential tests for monitoring overall health and detecting age-related conditions.
专为满足老年人的特定健康需求而定制,这些配套包括用于监测整体健康状况及检测与年龄相关疾病的基本检查项目。
Geriatric Care Packages
| Test Codes | P.GERIA Basic |
P.GERIAM Comprehensive Male |
P.GERIAF Comprehensive Female |
|---|---|---|---|
| Full Blood Count 全血细胞计数 | ✔ | ✔ | ✔ |
| Lipid Profile 血脂分析 | ✔ | ✔ | ✔ |
| Renal Profile 肾功能分析 | ✔ | ✔ | ✔ |
| Electrolytes 电解质 (Sodium, Potassium, Chloride) (钠、钾、氯) |
✔ | ✔ | ✔ |
| Iron Studies 铁质检查 | ✔ | ✔ | |
| Liver Function Test 肝功能检查 | ✔ | ✔ | ✔ |
| Diabetic Screen 糖尿病筛查 | ✔ | ✔ | ✔ |
| Urine FEME 尿液显微镜分析 | ✔ | ✔ | ✔ |
| Cardiac Function 心脏功能检查 | |||
| hs-CRP 超敏C-反应蛋白 | ✔ | ✔ | ✔ |
| hs-Trop T (Risk Stratication) 超敏肌钙蛋白T | ✔ | ✔ | ✔ |
| Vitamins 维生素 | |||
| Vitamin D & B12 维生素D和B12 | ✔ | ✔ | ✔ |
| Folate 叶酸 | ✔ | ✔ | ✔ |
| Minerals 矿物质 (Magnesium) (镁) |
✔ | ✔ | |
| Hormonal Tests 激素检测 | |||
| TSH 促甲状腺激素 | ✔ | ✔ | ✔ |
| Free T4 游离甲状腺素 | ✔ | ✔ | |
| iPTH 全段甲状旁腺激素 | ✔ | ✔ | ✔ |
| Tumour Markers and Related Tests 肿瘤标志物和相关检查 |
|||
| Rheumatoid Factor (RF) 类风湿因子 | ✔ | ✔ | ✔ |
| CEA 癌胚抗原 | ✔ | ✔ | |
| AFP 甲胎蛋白 | ✔ | ✔ | |
| CA19-9 糖类抗原19-9 | ✔ | ✔ | |
| PSA 前列腺特异性抗原 | ✔ | ||
| CA125 糖类抗原125 | ✔ | ||
| CA153 糖类抗原153 | ✔ | ||
| Risk Indices 风险指数 | |||
| Atherogenic index of plasma (AIP) 血浆致动脉粥样硬化指数 |
✔ | ✔ | ✔ |
| Castelli risk index 1 (CRI-1) Castelli风险指数1 | ✔ | ✔ | ✔ |
| Castelli risk index 2 (CRI-2) Castelli风险指数2 | ✔ | ✔ | ✔ |
| non-HDL 非高密度脂蛋白胆固醇 | ✔ | ✔ | ✔ |
| Promotion Price 优惠价格 | RM228 |
RM295 |
RM295 |
| Lab TAT (no of working days) 报告验证时间 | 2-3 working days | 2-3 working days | 2-3 working days |
| Sample Requirement 样品需求 | Plain, 2Edta, Flouride, Urine | Plain, 2Edta, Flouride, Urine | Plain, 2Edta, Flouride, Urine |
Inquiry - Geriatric Care